
Property Attributes
- MLS#72985806
- TypeContingent
- CountyWORCESTER
- CityWest Brookfield
- Zip01585
- StyleRanch
- Year Built1954
- Taxes$ 2597
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1064
- Lot Size0.59 Acres
Listing Provided Courtesy Of:
John Miller Real Estate Experts with Century 21 North East.
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
GET SET FOR SUMMER! A private patio and a fully fenced-in backyard set the stage for summer fun. Surrounded by foliage and blooming flowers, come home to comfort in this single-story ranch. Imagine settling into the couch in this living room with the ceiling fan on and the windows open. The smell of dinner flows in through the eat-in kitchen peninsula in the doorway and begs you to migrate to the dining table. Too many guests? Open the french doors to the private patio and break out the lawn chairs. With a fully fenced-in backyard, let em' loose with peace of mind and pour yourself another lemonade to sip in the shade of the surrounding trees. That endless laundry pile has finally met its match with this designated laundry room with space for a folding table, shelving, and drying racks. Just minutes from RTE 9, come see your new home! Call, text, or email now! Ask your agent to send you the walkthrough video!
Elementary School | Middle School | High School |
---|---|---|
W Brkfld Elem | Quabog Middle School | Tantasqua High School |
Price History | |
---|---|
5/20/2022 | Listed $320,000 |
6/3/2022 | 7% - $300,000 |
General Features
Appliances | Range, Dishwasher, Microwave, Refrigerator, Tank Water Heaterless, Utility Connections for Electric Range, Utility Connections for Electric Dryer |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Basement | Full, Finished, Interior Entry, Garage Access, Sump Pump |
Building Area Units | Square Feet |
Carport Y/N | No |
City | West Brookfield |
Construction Materials | Frame |
Contingency | Inspection |
Cooling | None |
County | Worcester |
Directions | MA-67/N Main St., to Church St., to New Braintree Rd. |
Electric | Circuit Breakers |
Elementary School | W Brkfld Elem |
Exterior Features | Rain Gutters |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Baseboard, Oil |
High School | Tantasqua |
Interior Features | Closet, Bonus Room |
Lot Size Square Feet | 25700.399999 |
Master on main | First |
Middle/Junior High School | Quabog |
Patio/Porch Features | Patio |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Private Sewer |
Showing Instructions | Schedule with ShowingTime or Call 888-627-2775, Click The Blue Link To Schedule With Showingtime. View Video Here:https://Tinyurl.Com/41newbraintree |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | New Braintree Road |
Tax Annual Amount | 2597 |
Tax Lot | 00000 |
Tax Year | 2022 |
TaxAssessedValue | 196300 |
Total Rooms | 5 |
Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
Waterfront Features | Beach Front, Lake/Pond, 1/2 to 1 Mile To Beach, Beach Ownership(Public) |
Year Built | 1954 |
Year Built Details | Approximate |
Yearbuiltsource | Public Records |
Zoning | GD |
Interior Features
Air Conditioning Y/N | No |
---|---|
Bathroom 1 Level | First |
Bathroom 2 Level | Basement |
Bedroom 2 Features | Ceiling Fan(s), Flooring - Hardwood, Lighting - Overhead |
Bedroom 2 Level | First |
Bedroom 3 Features | Ceiling Fan(s), Flooring - Hardwood, Lighting - Overhead |
Bedroom 3 Level | First |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Features | Flooring - Stone/Ceramic Tile, Lighting - Overhead |
Kitchen Level | First |
Laundry Features | Flooring - Stone/Ceramic Tile, Electric Dryer Hookup, Washer Hookup, Lighting - Overhead, In Basement |
Living Area | 1064 |
Living Room Features | Ceiling Fan(s), Flooring - Hardwood, Lighting - Overhead |
Roomlivingroomlevel | First |
Roommasterbedroomfeatures | Ceiling Fan(s), Flooring - Hardwood, Lighting - Overhead |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1064 |
---|---|
Covered Spaces | 1 |
Fencing | Fenced |
Foundation Details | Block |
Lot Size Acres | 0.59 |
Lot Size Area | 0.59 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Under, Garage Door Opener, Paved Drive, Off Street, Paved |
Road Frontage Type | Public |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool