
Property Attributes
- MLS#72947895
- TypeMulti-Family
- CountyHAMPSHIRE
- CityWilliamsburg
- Zip01096
- Style3 Family
- Year Built2003
- Taxes$ 10531
- Price$ 1,220,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4476
- Lot Size2 Acres
Listing Provided Courtesy Of:
Alyx Akers with 5 College REALTORS® Northampton.
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Currently used as 3-family home on 2 acres w/ approx 2400 sq ft of garage & office space on the walk-out lower level. Units A & B are single-level, first floor units, while unit C spans the length of the entire 2nd floor. Could be reimagined as a large main house with in-law or apartment. Great planning went into the original design to maximize storage & create spaces that had all of the comforts of home: jacuzzi tubs overlooking wooded views, radiant heat under tiled flooring, heated towel bars, solid cherry cabinets & Ash flooring in the main living areas & bedrooms. No less attention was given to the expansive garage spaces (3 bays!) large, oversized doors, room for your RV & Boat & more! Walk-out ground level finished space currently used as an office...all of which feature radiant heat. The outside offers extensive stone walls, side and upper decks offer gorgeous views, low maintenance vinyl siding and plenty of parking. Quality Viessmann systems! Shown by appointment only.
Price History | |
---|---|
3/2/2022 | Listed $1,290,000 |
6/4/2022 | 6% - $1,220,000 |
General Features
Accessibility | Handicap Access |
---|---|
Appliances | Unit 1(Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer), Unit 2(Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer), Unit 3(Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer) |
Basement | Full, Partially Finished, Walk-Out Access, Interior Entry, Garage Access, Concrete |
Building Area Units | Square Feet |
City | Williamsburg |
Construction Materials | Frame |
Cooling | Unit 1(None), Unit 2(None), Unit 3(None) |
County | Hampshire |
Directions | N Main St to Nash Hill. Property is near Bullard Rd. |
Disclosures | Unit B Fridge And Unit C Dishwasher May Differ From Photos. Unit C (Unit 3 On Mls) Is Below Market Rate. 1500 Gallon Holding Tank + 1000 Gallon Pump Chamber Tank And Ejector Pump To City Sewer. Spring |
Electric | Individually Metered, Varies per Unit |
Electric Expense | 3871 |
Exclusions | Appliances In Basement (Garages). |
Exterior Features | Balcony, Rain Gutters, Professional Landscaping, Varies per Unit, Stone Wall, Other |
Garage Spaces | 3 |
Garage Y/N | Yes |
Grossincome | 49800 |
Heating | Unit 1(Hot Water Baseboard, Gas, Common, Unit Control, Radiant), Unit 2(Hot Water Baseboard, Gas, Common, Unit Control, Radiant), Unit 3(Hot Water Baseboard, Gas, Common, Unit Control, Radiant) |
Insurance Expense | 3148 |
Interior Features | Mudroom, Unit 1(Ceiling Fans, Storage, Upgraded Cabinets, Bathroom With Tub & Shower, Open Floor Plan, Slider), Unit 2(Ceiling Fans, Upgraded Cabinets, Bathroom with Shower Stall, Open Floor Plan) |
Lot Size Square Feet | 87120 |
Net Operating Income | 48358 |
Operatingexpense | 5642 |
Patio/Porch Features | Deck, Deck - Wood |
Property SubType | 3 Family |
Property Type | Residential Income |
Rent Includes | Unit 1(Heat, Hot Water), Unit 2(Heat, Hot Water), Unit 3(Heat, Hot Water) |
Roof | Shingle |
Sewer | Public Sewer, Other |
Showing Instructions | Accompanied Showings, Schedule with ShowingTime or Call 888-627-2775, 48 Hour Notice For Showings. Text Alyx (413) 320-6405 |
Spa Features | Unit 1 Jacuzzi/Whirlpool Soaking Tub, Unit 3 Jacuzzi/Whirlpool Soaking Tub |
Standard Status | Active |
Status | Active |
Street Name | Nash Hill Rd |
Tax Annual Amount | 10531 |
Tax Lot | 27-1 |
Tax Year | 2021 |
TaxAssessedValue | 502000 |
Total Actual Rent | 4800 |
Total Rooms | 14 |
Total Units | 3 |
Utilities | for Electric Range, for Electric Dryer |
View | Scenic View(s) |
Water Sewer Expense | 1450 |
Year Built | 2003 |
Year Built Details | Actual |
Yearbuiltsource | Public Records |
Zoning | RES |
Interior Features
Air Conditioning Y/N | No |
---|---|
Fireplace Y/N | No |
Flooring | Tile, Varies Per Unit, Hardwood, Unit 1(undefined), Unit 2(Hardwood Floors, Stone/Ceramic Tile Floor), Unit 3(Hardwood Floors) |
Full Baths | 5 |
Heating Y/N | Yes |
Laundry Features | Unit 1 Laundry Room |
Living Area | 4476 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Stories | 4 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 4476 |
---|---|
Covered Spaces | 3 |
Door Features | Insulated Doors |
Foundation Details | Concrete Perimeter |
Frontage Length | 275.00 |
Lot Features | Cleared, Sloped |
Lot Size Acres | 2 |
Lot Size Area | 2 |
Lot Size Units | Acres |
Parking Features | Off Street |
Road Frontage Type | Public |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 8 |
View Y/N | Yes |
Water Source | Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool