
Property Attributes
- MLS#72956579
- TypeMulti-Family
- CountyWORCESTER
- CityWorcester
- Zip01609
- Style4 Family
- Year Built1850
- Taxes$ 13393
- Price$ 815,000
- Bedrooms11
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4760
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Michael C. Deluca with Coldwell Banker Realty - Worcester.
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Unique FOUR FAMILY in the 01609 zip! Perfect for investors or an owner occupant. This property is two two-family buildings on one lot in a historic zone. The front building (7 Oxford) is the historic Henry P Howe House. 7 Oxford has been totally renovated from top to bottom. Very little is left to do. The first-floor unit is five rooms, three bedrooms and one full bath. The second-floor unit is actually two levels. Eight rooms, four bedrooms and two full baths. Both units feature new kitchens with granite counters, stainless appliances and new cabinets. New baths. Loads of hardwood floors. High ceilings and character!! The back building (9 Oxford) features two apartments. Both units are four rooms, two bedrooms, kitchen, living room and a full bath. Young roofs, electric, plumbing and heating systems. An opportunity like this does not come along every day!!
Price History | |
---|---|
3/23/2022 | Listed $875,000 |
6/27/2022 | 7% - $815,000 |
General Features
Appliances | Unit 2(Range, Microwave, Refrigerator), Unit 3(Range, Microwave, Refrigerator), Unit 4(Range, Microwave, Refrigerator), Gas Water Heater, Tank Water Heater, Utility Connections for Gas Range |
---|---|
Basement | Full, Walk-Out Access, Interior Entry, Dirt Floor, Concrete, Unfinished |
Building Area Units | Square Feet |
City | Worcester |
Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Highway Access, House of Worship, Private School, Public School, T-Station, University, Sidewalks |
Construction Materials | Frame |
Cooling | Unit 1(None), Unit 2(None), Unit 3(None), Unit 4(None) |
County | Worcester |
Directions | Chatham Street to Oxford Street |
Electric | Circuit Breakers |
Exterior Features | Stone Wall, Unit 1 Balcony/Deck |
Garage Y/N | No |
Grossincome | 55200 |
Heating | Unit 1(Forced Air, Gas), Unit 2(Forced Air, Gas), Unit 3(Hot Water Baseboard, Gas), Unit 4(Forced Air, Gas) |
Interior Features | Unit 1(Ceiling Fans, Stone/Granite/Solid Counters, Upgraded Countertops, Walk-In Closet, Bathroom With Tub & Shower, Slider), Unit 2(Ceiling Fans, Stone/Granite/Solid Counters, Upgraded Countertops |
Lot Size Square Feet | 9235 |
Net Operating Income | 55200 |
Patio/Porch Features | Porch |
Property Condition | Unit 1 Remodeled, Unit 2 Remodeled |
Property SubType | 4 Family |
Property Type | Residential Income |
Rent Includes | Unit 1(Water), Unit 2(Water), Unit 3(Water), Unit 4(Water) |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Showing Instructions | Call List Agent, Lock Box, Sign, 24 Hour Notice Required. Apartments In 9 Oxford Are Occupied. Call 978-973-2702 To Sked. |
Standard Status | Active |
Status | Price Changed |
Street Name | Oxford Street |
Tax Annual Amount | 13393.93 |
Tax Year | 2022 |
TaxAssessedValue | 535000 |
Total Actual Rent | 7200 |
Total Rooms | 21 |
Total Units | 4 |
Utilities | for Gas Range, for Electric Range, for Electric Oven, for Gas Dryer, for Electric Dryer, Washer Hookup, Varies per Unit |
Year Built | 1850 |
Year Built Details | Actual |
Yearbuiltsource | Public Records |
Zoning | RG-5 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Fireplace Y/N | No |
Flooring | Wood, Varies Per Unit, Laminate, Hardwood, Unit 1(undefined), Unit 2(Hardwood Floors, Wood Flooring), Unit 3(Hardwood Floors, Wood Flooring), Unit 4(Hardwood Floors, Wood Flooring) |
Full Baths | 5 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Unit 2 Laundry Room, Unit 1(Washer & Dryer Hookup) |
Living Area | 4760 |
Total Baths | 5 |
Total Bedrooms | 11 |
Total Stories | 6 |
Window Features | Insulated Windows, Screens |
Exterior Features
Building Area Total | 4760 |
---|---|
Door Features | Insulated Doors |
Foundation Details | Stone, Brick/Mortar, Granite |
Lot Features | Level |
Lot Size Acres | 0.21 |
Lot Size Area | 0.21 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Off Street, Driveway, Stone/Gravel |
Road Frontage Type | Public |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Total Parking | 8 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool